76 Route de Saint-Mémy, 81300 Graulhet 06 08 51 96 69 fullnetauto81@gmail.com
Garage Associatif & Solidaire Connexion
Accueil
🔧 Filtrer par véhicule

Démarreur BOSCH 0001112025

40,00 

Démarreur d’occasion Bosch 0001112025 pour RENAULT et VOLVO. Pièce d’origine, testée et garantie.

Plus que 2 en stock

Piece testee et garantie – Association Full Net Auto 81
Montage disponible sur RDV a Graulhet (81)
UGS : DEM0058-3 Catégorie : Étiquettes : , , , , , , , , Marque :

Description

Démarreur d’occasion d’origine BOSCH, référence 0001112025. Compatible avec de nombreux modèles RENAULT et VOLVO, ce démarreur a été soigneusement testé et vérifié pour garantir son bon fonctionnement.

Points Forts

  • Pièce d’origine
  • Testée et vérifiée
  • Contrôlée avant expédition

Caractéristiques Techniques

  • Référence : 0001112025
  • Puissance nominale : 0,9 kW
  • Voltage : 12 V
  • Nombre de dents : 9
  • Sens de rotation : Rotation dans le sens des aiguilles d’une montre
  • Nombre de trous : 4
  • Diamètre de la bride : 66 mm
  • Nombre de taraudages : 4
  • Pince : NO
  • Position/degré : L 32
  • Poids : 4,56 kg

Véhicules Compatibles

153 véhicules : RENAULT, VOLVO

Informations complémentaires

Poids 4,56 kg
Marque véhicule

,

Modèle véhicule

, , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Version véhicule

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Année

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Réf. Constructeur (OEM)

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

🚗Véhicules compatibles

MarqueModèleMotorisation / VersionAnnées
RENAULT11 Camionnette1.1 - 48CH1983 – 1986
1.2 - 55CH1985 – 1988
1.4 - 60CH1984 – 1985
19 I1.2 - 54CH1988 – 1992
1.4 - 80CH1988 – 1992
1.4 - 58CH1989 – 1992
1.4 Cat - 58CH1989 – 1992
1.7 - 92CH1988 – 1989
1.7 - 73CH1988 – 1989
1.7 - 90CH1988 – 1989
1.8 16V - 137CH1989 – 1992
1.8 16V - 135CH1989 – 1992
19 I Chamade1.2 - 54CH1989 – 1992
1.4 - 78CH1989 – 1990
1.4 - 79CH1989 – 1990
1.4 - 58CH1989 – 1992
1.7 - 94CH1990 – 1992
1.7 - 92CH1988 – 1992
1.7 - 73CH1989 – 1990
1.8 16V - 137CH1989 – 1990
1.8 16V - 135CH1989 – 1989
19 I Camionnette1.2 - 54CH1988 – 1992
1.4 - 80CH1988 – 1992
19 II1.2 - 54CH1992 – 1995
1.4 - 82CH1996 – 2001
1.4 - 58CH1992 – 1995
1.7 - 90CH1992 – 1995
19 II Cabriolet1.8 16V - 135CH1992 – 1996
1.8 16V - 137CH1992 – 1994
19 II Chamade1.4 - 58CH1992 – 1995
1.4 - 60CH1992 – 1994
1.7 - 92CH1993 – 1995
19 II Camionnette1.2 - 54CH1992 – 1995
21 Berline1.4 - 69CH1988 – 1993
1.7 - 75CH1986 – 1987
1.7 - 88CH1986 – 1993
1.7 - 94CH1986 – 1993
1.7 - 73CH1986 – 1989
1.7 - 87CH1987 – 1989
21 Break1.7 - 75CH1986 – 1989
1.7 - 88CH1986 – 1988
1.7 - 90CH1989 – 1993
1.7 - 94CH1986 – 1989
1.7 - 73CH1987 – 1989
1.7 - 87CH1987 – 1988
1.7 Cat - 73CH1988 – 1993
21 Camionnette1.7 - 88CH1986 – 1989
9 Berline1.1 - 48CH1981 – 1987
1.2 - 54CH1985 – 1988
1.4 - 58CH1986 – 1987
1.4 - 60CH1981 – 1988
1.4 - 72CH1981 – 1985
1.4 - 67CH1985 – 1988
1.4 Automatik - 68CH1981 – 1985
1.4 Turbo - 116CH1986 – 1988
1.4 Turbo - 105CH1984 – 1986
1.7 - 80CH1984 – 1988
1.7 - 94CH1987 – 1988
1.7 - 73CH1986 – 1988
1.7 - 75CH1986 – 1988
1.7 - 88CH1986 – 1988
Clio I1.1 - 46CH1991 – 1996
1.1 - 49CH1992 – 1992
1.2 - 54CH1996 – 1996
1.4 - 78CH1990 – 1998
1.4 - 80CH1991 – 1998
1.7 - 92CH1991 – 1993
1.8 Rsi - 109CH1993 – 1995
Clio I Camionnette1.1 - 46CH1991 – 1996
1.2 - 54CH1994 – 1996
Express Pick-up1.2 - 54CH1995 – 1997
R111.1 - 48CH1983 – 1986
1.2 - 55CH1984 – 1988
1.4 - 58CH1986 – 1987
1.4 - 60CH1983 – 1988
1.4 - 68CH1983 – 1985
1.4 - 72CH1983 – 1985
1.4 - 67CH1983 – 1988
1.4 Turbo - 105CH1984 – 1986
1.4 Turbo - 115CH1986 – 1988
1.7 - 80CH1983 – 1987
1.7 - 87CH1987 – 1988
1.7 - 94CH1987 – 1988
1.7 - 75CH1984 – 1988
1.7 - 73CH1986 – 1988
1.7 - 88CH1986 – 1988
R211.4 - 69CH1989 – 1992
1.7 - 75CH1989 – 1989
1.7 - 88CH1989 – 1989
1.7 - 90CH1989 – 1989
1.7 - 73CH1989 – 1989
Rapid1.0 - 37CH1986 – 1991
1.1 - 46CH1985 – 1991
1.1 - 48CH1993 – 1994
1.1 - 45CH1985 – 1995
1.1 - 45CH1987 – 1991
1.2 - 54CH1991 – 1993
1.2 - 55CH1993 – 1998
1.4 - 58CH1985 – 1991
1.4 - 60CH1986 – 1991
1.4 Cat - 58CH1988 – 1994
Super 51.0 - 41CH1984 – 1988
1.1 - 48CH1990 – 1990
1.1 - 46CH1984 – 1988
1.1 - 45CH1986 – 1990
1.2 - 55CH1987 – 1990
1.4 - 59CH1984 – 1988
1.4 - 71CH1984 – 1989
1.4 - 67CH1987 – 1989
1.4 - 60CH1987 – 1990
1.4 Cat - 58CH1985 – 1991
1.4 Turbo - 120CH1985 – 1990
1.7 - 90CH1988 – 1990
1.7 - 73CH1986 – 1990
1.7 - 87CH1987 – 1995
1.7 i - 94CH1986 – 1990
Super 5 Camionnette1.0 - 41CH1984 – 1987
1.1 - 46CH1984 – 1991
1.2 - 60CH1987 – 1990
Trafic I Bus1.7 - 68CH1992 – 1994
Trafic I Camion Plate-forme/châssis1.7 - 68CH1986 – 1989
Trafic I Camionnette1.7 - 68CH1992 – 1994
Twingo I1.2 - 55CH1993 – 1996
Twingo I Camionnette1.2 - 55CH1994 – 1996
VOLVO340-3601.7 - 80CH1985 – 1991
340-360 A Trois Volumes1.7 - 80CH1985 – 1991
440 K1.7 - 78CH1988 – 1992
1.7 - 81CH1988 – 1989
1.7 - 87CH1988 – 1996
1.7 - 95CH1988 – 1989
1.7 - 102CH1989 – 1996
1.7 - 106CH1988 – 1996
1.7 Turbo - 120CH1988 – 1995
1.7 Turbo - 122CH1991 – 1996
1.8 - 90CH1995 – 1996
2.0 - 109CH1993 – 1996
2.0 - 110CH1992 – 1995
460 L1.7 - 78CH1990 – 1991
1.7 - 87CH1988 – 1996
1.7 - 90CH1990 – 1996
1.7 - 102CH1990 – 1992
1.7 - 109CH1990 – 1992
1.7 Turbo - 120CH1990 – 1995
1.7 Turbo - 122CH1991 – 1996
2.0 - 109CH1993 – 1996
2.0 - 110CH1993 – 1995
480 E1.7 - 95CH1987 – 1989
1.7 - 102CH1989 – 1996
1.7 - 106CH1986 – 1989
1.7 - 109CH1986 – 1988
1.7 Turbo - 120CH1988 – 1996
1.7 Turbo - 122CH1991 – 1996
2.0 - 110CH1992 – 1995