| Numéro de châssis (VIN) à partir de | 335201, 51150 |
| Diamètre 1 [mm] | 19 mm |
| Nombre de connexions | 3 |
| Filetage | M10x1 |
| Système de freinage | BENDIX |
| Matériel | Fonte grise |
| Poids [kg] | 1,66 kg |
| Poids | 1,6 kg |
|---|
| Marque | Modèle | Engine | Year |
|---|---|---|---|
| RENAULT | 4 Break | 1.0 - 34 ch | 1987 - 1992 |
| RENAULT | 4 Break | 1.1 - 34 ch | 1978 - 1990 |
| RENAULT | 4 Van | 1.1 - 34 ch | 1978 - 1989 |
| RENAULT | 4 Van | 1.1 - 35 ch | 1983 - 1989 |
| RENAULT | 5 Van | 0.8 - 35 ch | 1977 - 1984 |
| RENAULT | 5 Van | 1.0 - 44 ch | 1975 - 1979 |
| RENAULT | 5 Van | 1.1 - 45 ch | 1980 - 1985 |
| RENAULT | R5 | 0.8 - 35 ch | 1972 - 1984 |
| RENAULT | R5 | 0.8 - 37 ch | 1982 - 1984 |
| RENAULT | R5 | 1.0 - 44 ch | 1972 - 1985 |
| RENAULT | R5 | 1.1 - 45 ch | 1980 - 1985 |









